Select year
SlNoIssue DateFile NumberCompany NameEquipmentCertificateNoOnlineApplicationNo
1 01-01-2024 21/421/23 M/s Pilot Scales & Hardwares PT-III 001 Pilot 15429 15429
2 01-01-2024 21/419/23 M/s Shree Sadguru Sales Corporation PT-III 002 shree sadguru 17175 17175
3 01-01-2024 21/419/23 M/s Shree Sadguru Sales Corporation HST-III 003 shree sadguru 17177 17177
4 01-01-2024 21/419/23 M/s Shree Sadguru Sales Corporation EWB-III 004 shree sadguru 17178 17178
5 01-01-2024 21/420/23 M/s Shree Sadguru Sales Corporation TT-I 005 shree sadguru 17170 17170
6 01-01-2024 21/420/23 M/s Shree Sadguru Sales Corporation TT-III 006 shree sadguru 17173 17173
7 01-01-2024 21/417/23 M/s Fluidyne Control Systems Pvt. Ltd Measuring system for liquid other than water 007 fluidyne 16637 16637
8 01-01-2024 21/417/23 M/s Fluidyne Control Systems Pvt. Ltd Measuring system for liquid other than water 008 fluidyne 15466 15466
9 02-01-2024 21/1/2024 M/s Mann Electronics India Private Limited electrical thermometer 009 mann 17143 17143
10 02-01-2024 21/2/2024 M/s Safal Enterprise Pvt. Ltd Mechanical PTW 010 safal 17216 17216
11 03-01-2024 21/3/2024 M/s Shree Sadguru Sales Corporation TT-II 011 shree sadguru 17171 17171
12 03-01-2024 21/3/2024 M/s Shree Sadguru Sales Corporation PT-II 012 shree sadguru 17174 17174
13 03-01-2024 21/3/2024 M/s Shree Sadguru Sales Corporation crane scale 013 shree sadguru 17176 17176
14 08-01-2024 21/5/2024 M/s Forzcast TT-III 014- Forzcast-17204 17204
15 08-01-2024 21/4/2024 M/s Accumax Instruments Private Limited Water Meter Revised 015 Accumax 17115 17115
16 09-01-2024 21/6/2024 M/s Nagarjun Technovision, AWRM 016 nagarjun 17031 17031
17 10-01-2024 21-07-2024 M/s Ideal Measure Tape Products Plastic tape measures 017 ideal 17149 17149
18 10-01-2024 21-08-2023 M/s Digiton Scales Private Limited TT-III 018 Digiton 17229 17229
19 12-01-2024 21-10-2024 M/s Mettler-Toledo India Private Limited TT-II 19 Mettler 16524 16524
20 12-01-2024 21-10-2024 M/s Mettler-Toledo India Private Limited PT--II 20 Mettler 16525 16525
21 19-01-2024 21-12-2024 M/s ANS Technology TT-II 21 ANS 17193 17193
22 19-01-2024 21-12-2024 M/s ANS Technology HST-III 22 ANS 17195 17195
23 19-01-2024 21-12-2024 M/s ANS Technology TT-III 23 ANS 17217 17217
24 19-01-2024 21-12-2024 M/s ANS Technology PT-III 24 ANS 17218 17218
25 19-01-2024 21-11-2024 M/s Shri Ram Enterprises EWB-III 25 Shri Ram 17139 17139
26 19-01-2024 21-09-2024 M/s Pietro Fiorentini DB India Private Limited, Maharashtra Ultrasonic Gas Meter  026 Pietro 17253 17253
27 19-01-2024 21-09-2024 M/s Pietro Fiorentini DB India Private Limited, Maharashtra Diaphragm Gas Meter 027 Pietro 17252 17252
28 19-01-2024 21/13/2024 M/s Rovema India Private Limited, Maharashtra check weigher 028 Rovema 17191 17191
29 30-01-2024 21/15/2024 M/s- Samurai Technoweigh (India) Private crane scale type 029 samurai 16852 16852
30 30-01-2024 21/15/2024 M/s- Samurai Technoweigh (India) Private EWB-III 030 Samurai 16854 16854
31 30-01-2024 21/15/2024 M/s- Samurai Technoweigh (India) Private pallet scale type weighing-III 031 Samurai 16855 16855
32 30-01-2024 21/17/2024 M/s Haver & Boecker India Pvt- Ltd AGFM 032 haver 13857 13857
33 30-01-2024 21/16/2024 M/s E-G Kantawalla Pvt Ltd baby weighing scale-III 033 E.g kantawala 17099 17099
34 30-01-2024 21/16/2024 M/s E-G Kantawalla Pvt Ltd PT-III 034 e.g 17225 17225
35 30-01-2024 21/16/2024 M/s E-G Kantawalla Pvt Ltd PT-III 035 e.g 17226 17226
36 30-01-2024 21/16/2024 M/s E-G Kantawalla Pvt Ltd PT-III 036 e.g 17227 17227
37 30-01-2024 21/16/2024 M/s E-G Kantawalla Pvt Ltd PT-II 037 e.g 17228 17228
38 30-01-2024 21/18/2024 M/s Precision Electronic Instruments Co-, Haryana BTW 38 Precision 18318 18318
39 31-01-2024 21/19/2024 M/s Secure Meters Limited Thermal Mass Flow Electronic Gas Meter 039 Secure 16897 16897
40 31-01-2024 21/22/2024 M/s Fluido Sense private Limited  Measuring system for liquid other than water Revised 040 Fluido 16602 16602
41 31-01-2024 21/22/2024 M/s Fluido Sense private Limited Measuring system for liquid other than water 041 fluido 16595 16595
42 31-01-2024 21/20/2024 M/s Pandit Scale Company HST 042 pandit 17206 17206
43 31-01-2024 21/20/2024 M/s Pandit Scale Company TT-II 043 pandit 17209 17209
44 31-01-2024 21/20/2024 M/s Pandit Scale Company PT-II 044 pandit 17210 17210
45 01-02-2024 21/24/2024 M/s Techno Products, Tamil Nadu TWS-III 45 techno 17163 17163
46 01-02-2024 21/23/2024 M/s M N Enterprises, Karnataka TT-III 46 mn enterprise 17248 17248
47 01-02-2024 21/23/2024 M/s M N Enterprises, Karnataka PT-III 47 mn 17249 17249
48 01-02-2024 21/23/2024 M/s M N Enterprises, Karnataka BTW-III 48 mn 17250 17250
49 01-02-2024 21/26/2024 M/s Accuracy Scale Industries, Karnataka TT-III 49 accuracy 17278 17278
50 01-02-2024 21/26/2024 M/s Accuracy Scale Industries, Karnataka BTW-III 50 accuracy 17279 17279
51 01-02-2024 21/21/2024 M/s Pandit Scale Company, Maharashtra EWB-III 51 pandit 17211 17211
52 01-02-2024 21/21/2024 M/s Pandit Scale Company, Maharashtra Mechanical CM 52 pandit 17213 17213
53 01-02-2024 21/21/2024 M/s Pandit Scale Company, Maharashtra Mechanical HST-IIII 53 pandit 17214 17214
54 01-02-2024 21/27/2024 M/s EL Digi Systems Pvt Ltd, Maharashtra EWB-III 54 EL 16940 16940
55 02-02-2024 21/29/2024 M/s- Kaizen Polymers Water Meter 55 Kaizen 16715 16715
56 02-02-2024 21/28/2024 M/s Pandit Scale Company PWS-III 56 Pandit 17207 17207
57 02-02-2024 21/28/2024 M/s Pandit Scale Company PWS-III 57 pandit 17208 17208
58 02-02-2024 21/28/2024 M/s Pandit Scale Company crane scale-III 58 pandit 17212 17212
59 02-02-2024 21/30/2024 M/s Sky Tek Scale, Sangamwadi Pune TT-III 59 sky tek 17231 17231
60 02-02-2024 21/30/2024 M/s Sky Tek Scale, Sangamwadi Pune PT-III 60 sky tek 17230 17230
61 05-02-2024 21/31/2024 M/s Mettler Toledo India Pvt- Ltd-, Maharashta TT-II 61 Mettler 17098 17098
62 05-02-2024 21/368/2023 M/s Mettler Toledo India Pvt. Ltd., Maharashta TT-I 62 Mettler 16869 16869
63 07-02-2024 21/25/2024 M/s Virtuoso Technologies India Private Limited Diaphragm gas meter 63 virtuoso 17150 17150
64 07-02-2024 21/32/2024 M/s Passim Lifesciences Limited clinical thermometer 64 passim 16986 16986
65 07-02-2024 21/33/2024-W&M M/s SVS Electronics PT-III 65 SVS 17260 17260
66 07-02-2024 21/34/2024 M/s Digital Systems India TT-III 66 Digital 17282 17282
67 07-02-2024 21/34/2024 M/s Digital Systems India PT-III 67 Digital 17280 17280
68 07-02-2024 21/35/2024 M/s Dadhwal AI Private Limited EWB-III 68 Dadhwal 17289 17289
69 12-02-2024 21/36/24 M/s Mekr Technologies Pvt. Ltd luggage scale type 69 mekr 12277 17277
70 12-02-2024 21/37/24 M/s Pacific Scales India EWB-III 70 pacific 16851 16851
71 12-02-2024 21/38/24 M/s E.G Kantawalla Pvt Ltd, TT-III 71 E.G 17153 17153
72 12-02-2024 21/38/24 M/s E.G Kantawalla Pvt Ltd, TT-II 72 E.G 17154 17154
73 12-02-2024 21/38/24 M/s E.G Kantawalla Pvt Ltd, TT-III 73 E.G 17155 17155
74 12-02-2024 21/38/24 M/s E.G Kantawalla Pvt Ltd, TT-II 74 E. G 17156 17156
75 13-02-2024 21/40/24 M/s Fortune Scales & Instruments EWT-III 75 Fortune 17287 17287
76 13-02-2024 21/39/24 M/s H.K.V.M Technology, Mauzampur, TT-II 76 H.K.v.m 16928 16928
77 13-02-2024 21/39/24 M/s H.K.V.M Technology, Mauzampur, PT-III 77 h.k.v.m 17288 17288
78 14-02-2024 21/41/24 M/s Macrad Medicals Private Limited, Sphygmomanometer 78 macrad 17312 17312
79 14-02-2024 21/43/24 M/s Macrad Medicals Private Limited sphygmomanometer 79 macrad 18308 18308
80 14-02-2024 21/43/24 M/s Macrad Medicals Private Limited sphygmomanometer 80 Macrad 18323 18323
81 14-02-2024 21/44/24 M/s Sushil Iron Store TT-III 81 sushil 17276 17276
82 14-02-2024 21/42/24 M/s Concept Engineers, AGFM 82 concept 16989 16989
83 15-02-2024 21/45/24 M/s Macrad Medicals Private Limited, Thermometer 83 macrad 17311 17311
84 20-02-2024 21/46/24 M/s Sivascales Taxi Meter 84 sivascales 17237 17237
85 21-02-2024 21/47/24 M/s National Meter Mfg. Co., Taxi/Auto fare meter 85-national-17233 17233
86 21-02-2024 21/47/24 M/s National Meter Mfg. Co., Taxi/Auto fare meter 86-national-17236 17236
87 21-02-2024 21/48/24 M/s Analog Technical Solutions EWT-III 87 analog 17266 17266
88 23-02-2024 21/355/23 M/s Patel Infra Technology Totalizing Hopper Weighers 88 Patel Infra 16586 16586
89 26-02-2024 21/51/24 M/s Accumax Instruments Private Limited Water meters 89 Accumax 17271 17271
90 28-02-2024 21/53/24 M/s Sunshine Engineering Taxi/Auto fare meter 90 sunshine 17273 17273
91 01-03-2024 21/54/24 M/s Dadhwal Ai Private Limited AWRM 91 dadhwal 17305 17305
92 01-03-2024 21/55/24 M/s Macrad Medicals Private Limited sphygmomanometer 92 macrad 18319 18319
93 01-03-2024 21/52/24 M/s Walz Instrument Private Limited crane scale 93 walz 17254 17254
94 11-03-2024 21/56/24 M/s Avishkar Enterprises TT-II 94 Avishkar 18306 18306
95 11-03-2024 21/62/24 M/s E.G Kantawalla Pvt Ltd PT-III 95 eg kantawalla 18333 18333
96 11-03-2024 21/62/24 M/s E.G Kantawalla Pvt Ltd PT-II 96 eg kantawalla 18334 18334
97 11-03-2024 21/62/24 M/s E.G Kantawalla Pvt Ltd PT-III 97 eg kantawalla 18336 18336
98 11-03-2024 21/62/24 M/s E.G Kantawalla Pvt Ltd PT-II 98 eg kantawalla 18341 18341
99 11-03-2024 21/63/24 M/s Jivan Nagji & Company (India) Pvt. Ltd. TT-III 99 Jivan 17239 17239
100 13-03-2024 21/65/24 M/s R & D Technology TT-III 100 R D 17187 17187
101 13-03-2024 21/65/24 M/s R & D Technology PT-III 101 R D 17188 17188
102 13-03-2024 21/60/24 M/s Caliber Technologies TT-III 102 caliber 18320 18320
103 13-03-2024 21/64/24 M/s Patel Distributors TT-III 103 patel 17196 17196
104 13-03-2024 21/64/24 M/s Patel Distributors PT-III 104 patel 17197 17197
105 13-03-2024 21/57/24 M/s Jayan Electronics PT-III 105 Jayan 18309 18309
106 14-03-2024 21/58/24 M/s Filsilpek Solutions Private Limited, AGFM 106 filsilpek 17040 17040
107 14-03-2024 21/59/24 M/s Mann Electronics India Private Limited sphygmomanometer 107 mann 17298 17298
108 14-03-2024 21/59/24 M/s Mann Electronics India Private Limited sphygmomanometer 108 mann 18305 18305
109 14-03-2024 21/66/24 M/s Synedyne Systems Private Limited water meter 109 synedyne 17202 17202
110 18-03-2024 21/68/24 M/s SMC Aqua Solutions Private Limited water meter (Domestic Type) 110 SMC 17308 17308
111 18-03-2024 21/70/24 M/s Sriram Sales Agency EWT-III 111 Sriram 17247 17247
112 18-03-2024 21/67/24 M/s Pietro Fiorentini DB India Pvt Ltd Gas Meter 112 Pietro 18354 18354
113 18-03-2024 21/69/24 M/s Techno Products tank weighing System 113 Techno 17164 17164
114 18-03-2024 21/74/24 M/s Tokheim India Pvt. Ltd., Measuring system for other than water
115 18-03-2024 21/71/24 M/s Narachi Instruments TT-I 115 Narachi Instruments 18342 18342
116 18-03-2024 21/71/24 M/s Narachi Instruments TT-II 116 Narachi Instruments 18343 18343
117 18-03-2024 21/71/24 M/s Narachi Instruments PT-III 117 Narachi Instruments 18344 18344
118 18-03-2024 21/75/24 M/s Industrial Tools Corporation steel tape. 118 industrial 18408 18408
119 18-03-2024 21/73/24 M/s Geeta Metals & Supplies Co., Baby weighing 119 Geeta 18321 18321
120 18-03-2024 21/73/24 M/s Geeta Metals & Supplies Co., Person weighing scale 120 Geeta 18322 18322
121 18-03-2024 21/77/24 M/s SW Health Care Private Limited Thermometer 121 SW Health 18382 18382
122 19-03-2024 21/79/24 M/s Perfect Scale Sales & Service tank weighing 122 Perfect 16692 16692
123 19-03-2024 21/79/24 M/s Perfect Scale Sales & Service AGFM 123 Perfect 16834 16834
124 19-03-2024 21/76/24 M/s Omron Healthcare India Private Limited sphygmomanometer 124 omron 17179 17179
125 19-03-2024 21/76/24 M/s Omron Healthcare India Private Limited sphygmomanometer 125 omron 17235 17235
126 19-03-2024 21/76/24 M/s Omron Healthcare India Private Limited sphygmomanometer 126 omron 18335 18335
127 19-03-2024 21/76/24 M/s Omron Healthcare India Private Limited sphygmomanometer 127 omron 18337 18337
128 19-03-2024 21/76/24 M/s Omron Healthcare India Private Limited sphygmomanometer 128 omron 18338 18338
129 19-03-2024 21/76/24 M/s Omron Healthcare India Private Limited sphygmomanometer 129 omron 18339 18339
130 19-03-2024 21/76/24 M/s Omron Healthcare India Private Limited sphygmomanometer 130 omron 18340 18340
131 19-03-2024 21/76/24 M/s Omron Healthcare India Private Limited sphygmomanometer 131 omron 17303 17303
132 20-03-2024 21/78/24 M/s Pam Systems Private Limited AGFM 132 pam 16809 16809
133 20-03-2024 21/80/24 M/s Capital Innotech Private Limited Diaphragm Gas Meter 133 Capital 16863 16863
134 20-03-2024 21/80/24 M/s Capital Innotech Private Limited Diaphragm Gas Meter 134 Capital 16864 16864
135 20-03-2024 21/80/24 M/s Capital Innotech Private Limited Diaphragm Gas Meter 135 Capital 16865 16865
136 20-03-2024 21/81/24 M/s Shekharson Technologies LLP AGFM 136 shekharson 17262 17262
137 20-03-2024 21/364/23 M/s Genus Power Infrastructures Ltd Volume Conversion Device 137 genus 17122 17122
138 20-03-2024 21/364/23 M/s Genus Power Infrastructures Ltd Volume Conversion Device 138 genus 17121 17121
139 20-03-2024 21/82/24 M/s Bew Da Engineers Private Limited, AGFM 139 bew 17172 17172
140 21-03-2024 21/392/23 M/s Genus Power Infrastructures Ltd,  Diaphragm gas meter 140 genus 17198 17198
141 21-03-2024 21/392/23 M/s Genus Power Infrastructures Ltd,  Diaphragm gas meter 141 genus 17199 17199
142 21-03-2024 21/392/23 M/s Genus Power Infrastructures Ltd,  Diaphragm gas meter 142 genus 17200 17200
143 21-03-2024 21/39/223 M/s Genus Power Infrastructures Ltd,  Diaphragm gas meter 143 genus 17201 17201
144 22-03-2024 21/83/24 M/s Hi-Tech Engineers Firm AGFM 144 hi-tech 17111 17111
145 22-03-2024 21/84/24 M/s Nexgen  Mechatronics CTAWI 145 Nexgen 18310 18310
146 26-03-2024 21/8524 M/s Chanderpur Works Private Limited AGFM 146 chanderpur 17261 17261
147 27-03-2024 21/87/24 M/s Global Enterprises hanging scale 147 Global 18351 18351
148 27-03-2024 21/87/24 M/s Global Enterprises TT-III 148 18353 18353
149 27-03-2024 21/86/24 M/s A&D India Pvt. Ltd., PT-II 149 A&D 17299 17299
150 27-03-2024 21/86/24 M/s A&D India Pvt. Ltd., PT-II 150 A&D 17309 17309
151 27-03-2024 21/86/24 M/s A&D India Pvt. Ltd., TT-I 151 A&D 18324 18324
152 27-03-2024 21/88/24 M/s Japan Instruments TT-III 152 Japan18401 18401
153 27-03-2024 21/88/24 M/s Japan Instruments PT-III 153 Japan 18402 18402
154 27-03-2024 21/88/24 M/s Japan Instruments TT-II 154 Japan 18405 18405
155 28-03-2024 21/89/24 M/s Virtuoso Technologies India Private Limited Gas Meter 155 Virtuoso 18447 18447
156 28-03-2024 21/89/24 M/s Virtuoso Technologies India Private Limited Gas Meter 156 Virtuoso 18448 18448
157 28-03-2024 21/89/24 M/s Virtuoso Technologies India Private Limited Gas Meter 157 Virtuoso 18449 18449
158 28-03-2024 21/90/24 M/s Sanwariya Digital Scale, TT-II 158 sanwariya 18377 18377
159 28-03-2024 21/90/24 M/s Sanwariya Digital Scale, PT-III 159 sanwariya 18395 18395
160 28-03-2024 21/87/24 M/s Global Enterprises PT-III 160 global 18374 18374
161 01-04-2024 21/91/24 M/s Bhujwala Sales Corporation TT-III 161 bhujwala 17181 17181
162 01-04-2024 21/93/24 M/s Merit BMH Engineering Private Limited, AGFM 162 merit 11659 11659
163 02-04-2024 21/95/24 M/s Wensar Weighing Scale Limited TT-II 163 Wensar 16647 16647
164 02-04-2024 21/95/24 M/s Wensar Weighing Scale Limited TT-I 164 wensar 16648 16648
165 02-04-2024 21/94/24 M/s MCO Electronics TT-I 165 MCO 18388 18388
166 02-04-2024 21/96/24 M/s Exergen Corporation IR Thermometer 166 exergen 17257 17257
167 02-04-2024 21/96/24 M/s Exergen Corporation IR Thermometer 167 exergen 17258 17258
168 03-04-2024 21/402/23 M/s Mettler-Toledo India Private Limited ACWI 168 Mettler 16533 16533
169 03-04-2024 21/402/23 M/s Mettler-Toledo India Private Limited ACWI 169 mettler 16534 16534
170 03-04-2024 21/264/23 M/s Gilbarco Veeder Root India Pvt Ltd Fuel dispenser 170 Gilbargo 17234 17234
171 03-04-2024 21/97/24 M/s Accord Industries EWT-III 171 accord 18366 18366
172 03-04-2024 21/97/24 M/s Accord Industries EWT-III 172 accord 18367 18367
173 04-04-2024 21/98/24 M/s Supreme Scale Service TT- II 173 Supreme 18383 18383
174 04-04-2024 21/98/24 M/s Supreme Scale Service PT- III 174 Supreme 18384 18384
175 04-04-2024 21/98/24 M/s Supreme Scale Service TT- III 175 Supreme 18385 18385
176 09-04-2024 21/101/24 M/s Synedyne Systems Private Limited Water Meter 176 synedyne 17215 17215
177 10-04-2024 21/100/24 M/s Conceptreneur Ventures Pvt. Ltd sphygmomanometer 177 conceptreneur 18346 18346
178 10-04-2024 21/100/24 M/s Conceptreneur Ventures Pvt. Ltd sphygmomanometer 178 conceptreneur 18347 18347
179 10-04-2024 21/100/24 M/s Conceptreneur Ventures Pvt. Ltd sphygmomanometer 179 conceptreneur 18348 18348
180 18-04-2024 21/102/24 M/s NRK Weighing Systems TT- III 180 NRK 18361 18361
181 18-04-2024 21/102/24 M/s NRK Weighing Systems PT- III 181 NRK 18362 18362
182 18-04-2024 21/72/24 M/s Pietro Fiorentini Db India Pvt. Ltd. Diaphragm Gas Meter 182 Pietro 18355 18355
183 19-04-2024 21/105/24 M/s Mettler Toledo India Pvt. Ltd. TT- I 183 mettler 18438 18438
184 19-04-2024 21/105/24 M/s Mettler Toledo India Pvt. Ltd. TT- I 184 mettler 18439 18439
185 19-04-2024 21/106/24 M/s. Jyoti Weighing Systems Pvt. Ltd., Dewas WB-III 21(106)2024 185-186 Jyoti Weighing Systems 17120
186 19-04-2024 21/106/24 M/s. Jyoti Weighing Systems Pvt. Ltd., Dewas WB-III 21(106)2024 185-186 Jyoti Weighing Systems 18411
187 23-04-2024 21/107/24 M/s Jivan Nagii and Company Pvt. Ltd. Crane 21(107)2024 187 Jivan Nagji and Company (I) P Ltd 17238
188 24-04-2024 21/103/24 M/s Japan Instruments TT- 1 21(103)2024 188 Japan Instruments 18416
189 24-04-2024 21/109/24 M/s. Palak Enterprises EWB-III 21(109)2024 189 Palak Enterprising 17286
190 24-04-2021 21/110/24 M/S. EXERGEN INDIA PRIVATE LIMITED Thermometer 21(110)2024 190 Exerogen India Pvt Ltd 17246
191 26-04-2024 21/111/24 M/s ABD Technology TT- III 21(111)2024 191-193 ABD Technology 18358
192 26-04-2024 21/111/24 M/s ABD Technology TT- II 21(111)2024 191-193 ABD Technology 18359
193 26-04-2024 21/111/24 M/s ABD Technology PT- III 21(111)2024 191-193 ABD Technology 18360
194 26-04-2024 21/112/24 M/s, Hectronic India Retail & Parking Automation Pvt. Ltd Fuel dispenser 21(112)2024 194 Hectronic (I) Retail & Parking Automation P Ltd 17180
195 26-04-2024 21/113/24 M/s Italian Weigh Sysstem TT-III 21(113)2024 195-196 Italian Weigh System 18330
196 26-04-2024 21/113/24 M/s Italian Weigh Sysstem PT-III 21(113)2024 195-196 Italian Weigh System 18331
197 26-04-2024 21/104/2024 M/s Beumer India Private Limited, Plot No. 157, Sector 78, Gurugram-122004, Haryana automatic Catchweighing instrument 18479 197 18479
198 26-04-2024 21/114/2024 M/s. Shyama Instruments, Kh.No.438, Babarpur, Chander Shekhar Azad Gali No.4, Shahdra, North East Delhi-110032 TT-II 18397 198 18397
199 26-04-2024 21/114/2024 M/s. Shyama Instruments, Kh.No.438, Babarpur, Chander Shekhar Azad Gali No.4, Shahdra, North East Delhi-110032 TT-III 18398 199 18398
200 26-04-2024 21/114/2024 M/s. Shyama Instruments, Kh.No.438, Babarpur, Chander Shekhar Azad Gali No.4, Shahdra, North East Delhi-110032 PT-III 18399 200 18399
201 30-04-2021 21/115/2024 M/s. Mettler-Toledo India Pvt Ltd ACWI Mettler-Toledo Pvt Ltd 18390 (201) F. No I-21(115)2024 18390
202 30-04-2021 21/115/2024 M/s. Mettler-Toledo India Pvt Ltd ACWI Mettler-Toledo Pvt Ltd 18391 (202) F. No I-21(115)2024 18391
203 30-04-2021 21/115/2024 M/s. Mettler-Toledo India Pvt Ltd ACWI Mettler-Toledo Pvt Ltd 18392 (203) F. No I-21(115)2024 18392
204 30-04-2021 21/115/2024 M/s. Mettler-Toledo India Pvt Ltd ACWI Mettler-Toledo Pvt Ltd 18393 (204) F. No I-21(115)2024 18393
205 30-04-2021 21/115/2024 M/s. Mettler-Toledo India Pvt Ltd ACWI Mettler-Toledo Pvt Ltd 18394 (205) F. No I-21(115)2024 18394
206 01-05-2024 21/116/2024 M/s VISHWAKARMA SERVICES Type Weighing Instrument-III 21(116) 24 18403 (206) VISHWAKARMA SERVICES 18403
207 01-05-2024 21/117/2024 M/s TEK ONE TECHNOLOGYS Type Weighing Instrument-III 21 (117) 24 18404 (207) TEK ONE TECHNOLOGYS 18404
208 01-05-2024 21/120/2024 M/s Matpro Solution Private Limited Electronic and Load cell based 21(120)24 16588 (208) Matpro Solution Pvt Ltd 16588
209 06-05-2024 21/119/2024 M/s Weighing India Corporation Type Weighing Machine-IIII 18467 (209) Weighing India Corporation 18467
210 06-05-2024 21/119/2024 M/s Weighing India Corporation Fabric or Plastic tape Measurei-II 18468 (210) Weighing India Corporation 18468
211 06-05-2024 21/119/2024 M/s Weighing India Corporation PWS 18469 (211) Weighing India Corporation 18469
212 06-05-2024 21/119/2024 M/s Weighing India Corporation Fabric or Plastic tape Measurei-III 18470 (212)Weighing India Corporation 18470
213 06-05-2024 21/119/2024 M/s Weighing India Corporation BWS-IIII 18474 (213) Weighing India Corporation 18474
214 06-05-2024 21/122/2024 M/s Ishida India Private Limited, ACWI-XIII 18326 ( 214) Ishida India Pvt Ltd 18326
215 07-05-2024 21/123/2024 M/s. RP Scale Industries EWB-III 16901 (215) Ms Rp scale industries 16901
216 08-05-2024 21/124/2024 M/s E. G. Kantawalla Pvt. Ltd TT-III 18421 216 E G Kantawalla pvt Ltd 18421
217 08-05-2024 21/124/2024 M/s E. G. Kantawalla Pvt. Ltd TT-II 18422 217 E G Kantawalla pvt Ltd 18422
218 08-05-2024 21/124/2024 M/s E. G. Kantawalla Pvt. Ltd TT-II 18424 218 E G Kantawalla pvt Ltd 18424
219 08-05-2024 21/124/2024 M/s E. G. Kantawalla Pvt. Ltd TT-III 18425 219 E G Kantawalla pvt Ltd 18425
220 08-05-2024 21/125/2024 M/s. A&D Instruments India Private Limited TT-II 18445 220 A&D Instruments India Pvt ltd 18445
221 08-05-2024 21/124/2024 M/s. A&D Instruments India Private Limited PT-II 18446 221 A&D Instruments India Pvt ltd 18446
222 13-05-2024 21/118/2024 M/s Anasys Solutions, Galaxy Iosc, TT-I 222 18311 21(118)2024 Anasys Solutions 18311
223 14-05-2024 21/108/2024 M/s Sidheswar Electronics TT-III 223 18418 Sidheswar Electronics 21(108)24 18418
224 14-05-2024 21/108/2024 M/s Sidheswar Electronics PT-III 224 18419 Sidheswar Electronics 21(108)24 18419
225 14-05-2024 21/108/2024 M/s Sidheswar Electronics Type Weighing Instrument-III 225 18420 Sidheswar Electronics 21(108)24 18420
226 14-05-2024 21/126/2024 M/s. Prompt Equipments Private Limited PT-III 226 18443 Prompt equipments Pvt Ltd 21(126)24 18443
227 14-05-2024 21/127/2024 M/s. ASIT BENT COUNTER SCALE CM 227 18462 Asit Bent Counter Scale 21(127) 18462
228 16-05-2024 21/49/2024 M/s Hi-Tech Engineers Firm Automatic gravimetric filling instrument 228 17112 21(49)24 Hi-Tech Engineers Firm 17112
229 16-05-2024 21/128/2024 M/s Weighing India Corporation PWS 229 18471 21(128)24 Weighing India Corporation 18471
230 16-05-2024 21/128/2024 M/s Weighing India Corporation BWS 230 18472 21(128)24 Weighing India Corporation 18472
231 16-05-2024 21/128/2024 M/s Weighing India Corporation IR 231 18473 21(128)24 Weighing India Corporation_removed 18473
232 16-05-2024 21/130/2024 M/s. J P ELECTRONICS Electronic weighbridge Type weighing instrument 232 18456 21(130)24 J P Electronics 18456
233 16-05-2024 21/132/2024 M/s. Vegga Scales TT-III 233 18434 21(132)24 Vegga Scales 18434
234 17-05-2024 21/131/2024 M/s Kayes Scale TT-III 234 18455 Kayes Scale 21(131)2024 18455
235 17-05-2024 21/131/2024 M/s Kayes Scale PT-III 235 18457 Kayes Scale 21(131)2024 18457
236 17-05-2024 21/133/2024 M/s. Kromme, HST-III 236 18417 21(133)2024 Kromme 18417
237 27-05-2024 21/134/2024 M/s A&D Instruments India Pvt LTd PT--I 237 18454 21(134)2024 A&D Instruments India pvt ltd 18454
238 27-05-2024 21/135/2024 M/s APP-TEK Engineering EWB -III 238 18453 21(135)24 APP-TEK Engineering 18453
239 27-05-2024 21/136/2024 M/s TCP Automation EWB-III 239 18409 21(136)24 TCP Afutomation 18409
240 27-05-2024 21/137/2024 M/s Pearl Scale Industry TT-III 240 18481 21(137)24 Pearl Scale Industry 18481
241 30-05-2024 21/139/2024 M/s. Mahalaxmi Scale Works TT-II 241 18464 21(139)2024 Mahalaxmi Scale Works 18464
242 31-05-2024 21/145/2024 M/s. Mahalaxmi Scale Works PT-III 242 21.145.2024 Ms Mahalaxmi scale works- 242 (18475) 18475
243 31-05-2024 21/143/2024 M/s. Essae Digitronics Private Limited EWB-III 243 21.143.2024 Ms Essae Digitronics private ltd -243 (18410) 18410
244 31-05-2024 21/141/2024 M/s V Tech Machinery Solutions Automatic Gravimetric filling instrument 244 21.141.2024 Ms V tech machinaery - 244 (18357) 18357
245 02-06-2024 21/146/24 M/s. Essae Digitronics Private Limited Electronic weighbridge type 245 18307 21(146)2024 Essae Digitronics Pvt ltd 18307
246 03-06-2024 21/147/24 M/s Shree Gopal Instruments TT-II 246 18490 21(147)2024 Shree Gopal Instruments 18490
247 03-06-2024 21/147/24 M/s Shree Gopal Instruments TT-III 247 18491 21(147)2024 Shree Gopal Instruments 18491
248 03-06-2024 21/147/24 M/s Shree Gopal Instruments PT-III 248 18492 21(147)2024 Shree Gopal Instruments 18492
249 02-06-2024 21/147/24 M/s Shree Gopal Instruments Hanging Scale type-III 249 18493 21(147)2024 Shree Gopal Instruments 18493
