Select year
SlNoIssue DateFile NumberCompany NameEquipmentCertificateNoOnlineApplicationNo
1 03-01-2025 21/1/2025   M/s. Kumar System Automatic instruments for weighing roadVehicles in motion and measuring ms kumar system 18861 (1) 18861
2 08-01-2024 21/3/2025 M/s Matrix Weighing Systems Private Limited Electronic Weighbridge type weighing instrument 18832 2 21(3)25 Matrix 18832
3 08-01-2024 21/4/2025 M/s. Kritsnam Technologies Private Limited Water Meter 18840 3 21(4)25 Kritsnam 18840
4 08-01-2024 21/4/2025 M/s. Kritsnam Technologies Private Limited Water Meter 18838 4 21(4)25 Kritsnam 18838
5 08-01-2024 21/340/2024 M/s. Markss Infotech Limited TT-III 20938 5 21(340)24 Markss 20938
6 08-01-2024 21/340/2024 M/s. Markss Infotech Limited TT-III 20939 6 21(340)24 Markss 20939
7 08-01-2024 21/2/2025 M/s Dharmik Industries TT-III 20916 7 21(7)25 Dharmik 20916
8 08-01-2024 21/2/2025 M/s Dharmik Industries PT-III 20919 8 21(2)25 Dharmik 20919
9 09-01-2025 21/5/2025 M/s JIVAN NAGJI GRAND SONS TTT-III Ms JIVAN NAGJI GRAND 19904 (9) 19904
10 09-01-2025 21/5/2025 M/s JIVAN NAGJI GRAND SONS PS-III Ms JIVAN NAGJI GRAND 19912 (10) 19912
11 10-01-2025 21/336/2024 M/s. R.K. WEIGHING COMPANY EWT-II ms r.k. weighing company (18704) 11 18704
12 13-01-2025 21/6/2025 M/s. JINDAL INDUSTRIES TTT-II Ms. JINDAL INDUSTRIES 20914 (12) 20914
13 15-01-2025 21/331/2024 M/s Ishida india Pvt Ltd Metrological Parameters 18746 13 21(331)24 Ishida 18746
14 15-01-2025 21/3/2025 M/s Nihal Chand Amar Nath Foundry Works Diameter 20975 14 21(9)25 Nihal Chand 20975
15 15-01-2025 21/10/2025 M/s Sherla Measuring Tools plastic tape measure 18715 15 21(10)25 Sherla Measuring Tools 18715
16 16-01-2025 21/7/2025 M/s Raj Engg Industries as Electronic Person Weighing Scale Type weighing instrument 20934 16 21(7)2025 Raj Engg 20934
17 16-01-2025 21/12/2025 M/s Attogram Scales India Private Limited Electronic Platform Scale-II attogram 20933 (17) 20933
18 23-01-2025 21/307/2024 M/s. P.M. Enterprise    Non-automatic Weighing Instrument-III IND(09)25 (18) 18854
19 23-01-2025 21/307/2024 M/s. P.M. Enterprise Non-automatic Weighing Instrument-III IND(09)25 (19) 18864
20 23-01-2025 21/15/2025 M/s MEDI WAVES INC Non-automatic Weighing Instrument IND(09)25 (20) 21021
21 28-01-2025 21/18/2025  M/s Sherla Measuring Tools   Plastic Tape Measure 21016 21 21(18)24 Sherla 21016
22 03-02-2025 21/20/2025 M/s Associated Precision Metal Works Domestic Type 20980 22 21(20)25 Associated 20980
23 04-02-2025 21/19/2025 M/s Ultra Instrument and Controls Electronic Table Top-III 18865 23 21(19)25 Ultra 18865
24 04-02-2025 21/19/2025 M/s Ultra Instrument and Controls Electronic Table Top-I 19879 24 21(19)25 Ultra 19879
25 04-02-2025 21/19/2025 M/s Ultra Instrument and Controls PT-III 19881 25 21(19)25 Ultra 19881
26 07-02-2025 21/22/2025 M/s. Raj International TT-III 18834 26 21(22)2025 Raj International 18834
27 07-02-2025 21/22/2025 M/s. Raj International TTT-II 18835 27 21(22)2025 Raj International 18835
28 07-02-2025 21/22/2025 M/s. Raj International PT-III 18836 28 21(22)2025 Raj International 18836
29 07-02-2025 21/23/2025   M/s. ACCURATE WEIGHING SYSTEMS Non-automatic Weighing Instrument-III 21004 Accurate weighing system 21004
30 10-02-2025 21/25/2025 M/s. RADIANT ELECTRONICS TT-III 21015 30 21(25)25 Radiant Electronic 21015
31 10-02-2025 21/24/2025 M/s MK Scale TT-III 21007 31 21(24)25 MK Scale 21007
32 10-02-2025 21/24/2025 M/s MK Scale PT-III 21006 32 21(24)25 MK Scale 21006
33 10-02-2025 21/16/2025 M/s Zentron Labs Pvt Ltd Strain gauge type load cell based 20983 33 21(16)25 Zentron Lab Certificate- 20983
34 10-02-2025 21/16/2025 M/s Zentron Labs Pvt Ltd Strain gauge type load cell based 20984 34 21(16)25 Zentron Lab Certificate 20984
35 10-02-2025 21/16/2025 M/s Zentron Labs Pvt Ltd Strain gauge type load cell based 20985 35 21(16)25 Zentron Lab Certificate 20985
36 10-02-2025 21/26/2025 M/s Jayanta Weighing Industries Baby Weighing instrument-IIII 22050 36 21(26)25 Jayanta 22050
37 10-02-2025 21/27/2025 M/s. SURYA WEIGHING SCALES TT-III 20931 37 21(27)25 Surya Weighing Scales 20931
38 10-02-2025 21/27/2025 M/s. SURYA WEIGHING SCALES PT-III 20999 38 21(27)25 Surya Weighing Scales 20999
39 11-02-2025 21/21/2025 M/s. Ultra Instrument and Controls TT-II 18867 39 21(21)25 Ultra 18867
40 11-02-2025 21/30/2025 M/s KN TRADING COMPANY TT-III 18869 40 21(30)2025 Kn Trading Company 18869
41 11-02-2025 21/30/2025 M/s KN TRADING COMPANY PT-II 18870 41 21(30)25 Kn Trading Company 18870
42 12-02-2025 21/322/2024 M/s Tokheim India Private Fuel Dispensor 18770 42 21(322)24 Tokhiem 18770
43 14-02-2025 21/28/2025 M/s Jaincom Non-automatic Weighing Instrument Ms jaincom 22023 (43) 22023
44 19-02-2025 21/34/2025 M/s. Senmax Technologies P Ltd Multi-dimensional measuring instruments 16576 44 21(34)2025 Senmax Technologies P Ltd 16576
45 19-02-2025 21/39/2025 M/s. AVIVA EQUIPMENTS PRIVATE LIMITED Non-automatic Weighing Instrument aviva equipments 20913 (45) 20913
46 20-02-2025 31/37/2025 M/s Everest Sanitation (India) water meter 21012 46 21(37)25 Everest 21012
47 21-02-2025 21/33/2025 M/s Howrah Trading & Engg. Co. Non-automatic Weighing Instrument 47 22025
48 21-02-2025 21/38/2025 M/s Axpert Enterprise Non-automatic Weighing Instrument 48 18608
49 21-02-2025 21/40/2025 M/s. JAYAN ELECTRONICS Non-automatic Weighing Instrument 49 22021
50 27-02-2025 21/335/2024 M/s Gibson Healthcare Private Limited automated sphygmomanometer 20912 50 21(335)24 Gibson 20912
51 27-02-2025 21/43/2025 M/s Mettler-Toledo India Private Limited multi-dimensional 20942 51 21(43)25 Mettler 20942
52 27-02-2025 21/13/2025 M/s. VSRM TECHNOLOGIES Electronic and  load cell based 20927 52 21(13)25 VSRM 20927
53 27-02-2025 21-11-2025 by M/s. ESSKAY WEIGHING & AUTOMATION Electronic and  load cell based 20920 53 21(11)25 Esskay 20920
54 27-02-2025 21/14/2025 M/s. SRI DURGA ENGINEERING WORKS Electronic and  load cell based 19911 54 21(14)25 Sri Durga 19911
55 28-02-2025 21/46/2025 M/s CARGO DIGI SCALE Non-automatic Weighing Instrument Ms Cargo digi scale 21020 (55) 21020
56 03-03-2025 21/29/2025 M/s Attogram Scales India Private Limited moisture analyzer type weighing instrument 20932 56 21(29)2025 Attogram 20932
57 04-03-2025 21/45/2025 M/s LONDON STREET TT-II 57 22019
58 04-03-2025 21/45/2025 M/s LONDON STREET TT-III 58 22020
59 03-03-2025 21/49/2025 M/s. KAY-TECH WEIGHING SOLUTION PT-III 22053 59 21(49)25 Kay-Tech 22053
60 03-03-2025 21/44/2025 M/s BHARAT ELECTRONICS WEIGHING SYSTEM TT-III 21022 60 21(44)25 Bharat Electronics 21022
61 03-03-2025 21/50/2025 M/s Akanksha Power and Infrastructure Limited water meter 19887 61 21(50)25 Akanksha Power 19887
62 04-03-2025 21/51/2025 M/s. KAY-TECH WEIGHING SOLUTION TT-III 22052 60 21(51)2025 Kay-Tech Weighing Solution 22052
63 04-03-2025 21/53/2025 M/s. Bala Technology TT-III 22030 63 21(53)25 Bala Technology 22030
64 04-03-2025 21/53/2025 M/s. Bala Technology PT-III 22043 64 21(53)25 Bala Technology 22043
65 04-03-2025 21/52/2025 M/s Victor Scale Company weighbridge type 18522 65 21(52)25 Victor 18522
66 04-03-2025 21/54/2025 M/s Raj Engg Industries Tubular type weighing instrument 22068 66 21(54)25 Raj engg 22068
67 05-03-2025 21/48/2025    M/s. KRITSNAM TECHNOLOGIES PRIVATE LIMITED Water Meter Ms Kritsnam tech. 18839 (67) 18839
68 05-03-2025 21/48/2025    M/s. KRITSNAM TECHNOLOGIES PRIVATE LIMITED  Water Meter Ms Kritsnam tech. 18845 (68) 18845
69 05-03-2025 21/48/2025    M/s. KRITSNAM TECHNOLOGIES PRIVATE LIMITED  Water Meter Ms Kritsnam tech. 18846 (69) 18846
70 05-03-2025 21/44/2025 M/s BHARAT ELECTRONICS WEIGHING SYSTEM Non-automatic Weighing Instrument Ms Bharat Electronics 21023 (70) 21023
71 05-03-2025 21/31/2025 M/s. Viking Automation   Automatic Catch Weighing Instrument Ms Viking Automation 18673 (71) 18673
72 05-03-2025 21/56/2025 M/s. AKSHAT DIGITRONICS PVT.LTD Non-automatic Weighing Instrument Ms Akshant Digitronics 21018 (72) 21018
73 06-02-2025 21/32/2025 M/s B G Distribution House Non-automatic Weighing Instrument Ms B G Distribution 20988 (73) 20988
74 06-02-2025 21/32/2025 M/s B G Distribution House Non-automatic Weighing Instrumen Ms B G Distribution 20989 (74) 20989
75 06-02-2025 21/57/2025 M/s. WALZ INSTRUMENT PRIVATE LIMITED Non-automatic Weighing Instrument Ms Walz Instrument (18603)75 18603
76 06-02-2025 21/57/2025 M/s. WALZ INSTRUMENT PRIVATE LIMITED Non-automatic Weighing Instrument Ms Walz Instrument (18610)76 18610
77 10-03-2025 21/36/2025 M/s Haryana Meter House Taxi/Auto fare meter 18868 (77) 21(36)2025 Ms Haryana meter 18868
78 10-03-2025 21/17/2025 M/s. Bew-Da Engineers Private Limited Automatic Catch Weighing Instrument(check weigher) 18880 (78)21(17)25 BEW 18880
79 10-03-2025 21/58/2025 M/s. RAPTURE TECH PRIVATE LIMITED TT-III 18663 (79) 21(58)25 Rapture Tech Pvt Ltd 18663
80 10-03-2025 21/58/2025 M/s. RAPTURE TECH PRIVATE LIMITED PT-III 18644 (80) 21(58)25 Rapture Tech Pvt Ltd 18644
81 11-03-2025 21/35/2025 M/s. PICO AUTOMATION Automatic Catch Weighing Instrument(check weigher) 21011 (81) 21(35)25 Pico automation 21011
82 11-03-2025 21/55/2025 M/s Halma India Pvt Ltd Sphygmomanometer of Series Oscar 22035 (82) 21(55)25 Halma India Pvt Ltd 22035
83 11-03-2025 21/55/2025 M/s Halma India Pvt Ltd Sphygmomanometer of Series Bravo Mini 22033 (83) 21(55)25 Halma India Pvt Ltd 22033
84 13-03-2025 21/60/2025 M/s. SHIBAURA MACHINE INDIA PRIVATE LIMITED Pressure Gauge of accuracy 18806 (84) 21(60)2025 Shibaura Machine India Pvt Ltd 18806
85 17-03-2025 21/64/2025 M/s Petrotec Retail Petroleum Equipment (India) Pvt Ltd Measuring system for liquids other than water(Fuel Dispenser) 20917 (85) 21(64)25 Petrotec 20917
86 20-03-2025 21/228/2024 M/s Avery India Limited Automatic Rail Weighbridge 18620 (86 ) 21(228)24 Avery india 18620
87 20-03-2025 21/65/2025 M/s Mettler-Toledo India Pvt Ltd Automatic Catch Weighing Instrument (Check Weigher) 18717 (87) 21(65)25 Mettler 18717
88 20-03-2025 21/67/2025 M/s. APIT Machinery Pvt. Ltd Automatic gravimetric filling instrument(Single head grain blending & filling machine) 22051 (88) 21(67)25 APIT 22051
89 21-03-2025 21/66/2025  M/s Akanksha Power and Infrastructure Limited Water Meter ms akanksha 19888 (89) 19888
90 21-03-2025 21/60/2025 M/s. SHIBAURA MACHINE INDIA PRIVATE LIMITED Pressure Gauge of accuracy ms shibaura 18807 (90) 18807
91 21-03-2025 21/69/2025 M/s, TANISHK ELECTRONICS Non-automatic Weighing Instrument ms tanishk 22062 (91) 22062
92 21-03-2025 21/68/2025 M/s. Universal Enterprises Non-automatic Weighing Instrument ms univeral 17027 (92) 17027
93 24-03-2025 21/70/2025 M/s, Rishabh Enterprises Non-automatic Weighing Instrument Ms rishabh enterpries 22079 (93) 22079
94 24-03-2025 21/61/2025 M/s SW Health Care Private Limited Non Invasive automated sphygmomanometer Ms SW Health care 22028 (94) 22028
95 24-03-2025 21/71/2025   M/s, Mettler-Toledo India Non-automatic Weighing Instrument Ms mettler toledo - 22037 (95) 22037
96 24-03-2025 21/71/2025   M/s, Mettler-Toledo India Non-automatic Weighing Instrument Ms mettler toledo - 22038 (96) 22038
97 24-03-2025 21/71/2025   M/s, Mettler-Toledo India   Non-automatic Weighing Instrument Ms mettler toledo - 22039 (97) 22039
98 24-03-2025 21/71/2025   M/s, Mettler-Toledo India   Non-automatic Weighing Instrument Ms mettler toledo - 22040 (98) 22040
99 26-03-2025 21/73/2025   M/s. FCS MASSTECH Automatic instruments for weighing road Vehicles in motion and measuring axle loads 20987 (99) 21(73)2025 Masstech
100 28-03-2025 21/75/2025 M/s, ADHAVAN ELECTRONICS SCALE   Non-automatic Weighing Instrument 22065 (100) 21(75)2025 adhawan 22065
101 28-03-2025 21/75/2025 M/s, ADHAVAN ELECTRONICS SCALE   Non-automatic Weighing Instrument 22066 (101) 21(75)2025 adhawan 22066
102 28-03-2025 21/75/2025 M/s, ADHAVAN ELECTRONICS SCALE   Non-automatic Weighing Instrument 22067 (102) 21(75)2025 adhawan 22067
103 01-04-2025 21/76/2025 M/s. Nudron IOT Solutions LLP Water Meter 20996 103 21(76)2025 Nudron IOT 20996
104 01-04-2025 21/76/2025 M/s. Nudron IOT Solutions LLP Water Meter 20997 104 21(76)2025 Nudron IOT 20997
105 01-04-2025 21/76/2025 M/s. Nudron IOT Solutions LLP Water Meter 20998 105 21(76)2025 Nudron IOT 20998
106 03-04-2025 21/77/2025 M/s Akanksha Power and Infrastructure Limited Water Meter 20945 106 21(77)25 Akanksha 20945
107 03-04-2025 21/78/2025 M/s. ADDSOFT TECHNOLOGIES PRIVATE LIMITED PT-III IND(09)25 (107) 22083
108 07-04-2025 21/79/2025 M/s. Rudrra Sensor Automatic gravimetric filling instrument(Liquid filling machine) 18803 (108) 2(79)25 Rudrra Sensor 18803
109 07-04-2025 21/80/2025 M/s Halma India Private Limited Sphygmomanometer of series 22034 109 21(80)25 Halma 22034
110 07-04-2025 21/80/2025 M/s Halma India Private Limited Sphygmomanometer of series 22036 21(80)25 110 Halma 22036
111 07-04-2025 21/81/2025 M/s P K Mechanical Engineers PT-III IND(09)25 (111) 22026
112 07-04-2025 21/82/2025 M/s. ADCO DIGITAL SYSTEMS TT-III IND(09)25 (112) 22086
113 07-04-2025 21/83/2025 M/s Groz Engineering Tools Private Limited Fuel Dispenser vehicle mounted IND(09)25 (113) 18658
114 09-04-2025 21/86/2025 M/s DIGI WEIGH PVT.LTD PT-III IND(09)25 (114) 22116
115 09-04-2025 21/87/2025 M/s. JAY INSTRUMENTS AND SYSTEMS PRIVATE LIMITED PT-III 18731 Ms Jay Instruments and system (115) 18731
116 09-04-2025 21/88/2025 M/s BHARAT ELECTRONICS WEIGHING SYSTEM Weighbridge type 21024 revised- ms bharat electronics (116) 21024
117 09-04-2025 21/85/2025 M/s BALA TECHNOLOGY PT-III 22100 Ms Bala Technology (117) 22100
118 09-04-2025 21/89/2025 M/s VENBA ENTERPRISES Non-automatic Weighing Instrument 22104 Ms Venba Enterprises (118)
119 09-04-2025 21/89/2025 M/s VENBA ENTERPRISES Non-automatic Weighing Instrument 22105 Ms Venba Enterprises (119)
120 11-04-2025 21/85/2025 M/s BALA TECHNOLOGY Non-automatic Weighing Instrument 22099 Ms bala tech (120) 22099
121 11-04-2025 21/86/2025 M/s DIGI WEIGH PVT.LTD Non-automatic Weighing Instrument 22115 ms digi weigh (121) 22115
122 11-04-2025 21/86/2025 M/s DIGI WEIGH PVT.LTD Non-automatic Weighing Instrument IND(09)25 (122) 22117
123 15-04-2025 21/62/2025 M/s BIZERBA INDIA Pvt. Ltd. Non-Automatic Weighing Instrument IND(09)25 (123) 19884
124 15-04-2025 21/62/2025 M/s BIZERBA INDIA Pvt. Ltd. Non-Automatic Weighing Instrument 19885 Ms Bizerba (124) 19885
125 17-04-2025 21/97/2025 M/s Emerson Process Management A measurement sensor 18633 125 21(97)25 Emerson 18633
126 17-04-2025 21/96/2025 M/s. SAKHTI CONTROLLER Non-Automatic Weighing Instrument 22027 Revised 126 Sakthi 22027
127 21-04-2025 21/90/2025 M/s. Sai Samarth Engineering Automatic Catch Weighing Instrument(Check Weigher) 21019 127 21(90)25 Sai Samarth 21019
128 21-04-2025 21/93/2025 M/s Sky Equkipments Electronic and Load cell based 20986 128 21(93)25 Sky Equipments 20986
129 21-04-2025 21/94/2025 M/s. PERUMANA INSTRUMENTS PRIVATE LIMITED TT-III 22085 129 21(94)25 Perumana 22085
130 21-04-2025 21/95/2025 M/s Yamato Scale India Private Limited Automatic gravimetric filling instrument 19898 130 21(95)2025 Yamato Scale 19898
131 29-04-2025 21/99/2025 M/s. INNOWEIGHT INDUSTRIES PT-III 22097 (131) 21(99)25 Innoweight 22097
132 29-04-2025 21/100/2025 M/s. SILICON SYSTEMS Weighbridge type weighing instrument 22077 132 21(100)25 Silicon 22077
133 29-04-2025 21/101/2025 M/s. Preet Enterprise Crane Scale type weighing instrument 22074 133 21(101)25 Preet 22074
134 30-04-2025 21/102/2025 M/s MODERN INFOSYS TT-III 22107 134 Modern 21(102)25 22107
135 30-04-2025 21/102/2025 M/s MODERN INFOSYS PT-III 22108 135 Modern 21(102)25 22108
136 30-04-2025 21/104/2025 M/s BPL Medical Technologies Private Limited non-invasive automated sphygmomanometer 22133 136 BPL 21(104)25 22133
137 30-04-2025 21/104/2025 M/s BPL Medical Technologies Private Limited non-invasive automated sphygmomanometer 22134 137 BPL 21(104)25 22134
138 30-04-2025 21/104/2025 M/s BPL Medical Technologies Private Limited non-invasive automated sphygmomanometer 22135 138 BPL 21(104)25 22135
139 30-04-2025 21/104/2025 M/s BPL Medical Technologies Private Limited non-invasive automated sphygmomanometer 22136 139 BPL 21(104)25 22136
140 30-04-2025 21/104/2025 M/s BPL Medical Technologies Private Limited non-invasive automated sphygmomanometer 22137 140 BPL 21(104)25 22137
141 30-04-2025 21/105/2025 M/s BPL Medical Technologies Private Limited clinical electrical thermometer 22132 141 BPL 21(105)25 22132
142 30-04-2025 21/106/2025 M/s Omron Healthcare Manufacturing India Private Limited non-invasive automated sphygmomanometer IND(09)25 (142) 22056
143 30-04-2025 21/103/2025 M/s. Mettler-Toledo India Private Limited Automatic Catch Weighing Instrument(Check Weigher) 18718 143 Mettler 21(103)25 18718
144 30-04-2025 21/103/2025 M/s. Mettler-Toledo India Private Limited Automatic Catch Weighing Instrument(Check Weigher) 18719 144 Mettler 21(103)25 18719
145 01-05-2025 21/110/2025 M/s Sri Venkateshwara Digital Weighing Services Non-Automatic Weighing Instrument 22119 Ms Sri Venkateshwara digital (145) 22119
146 01-05-2025 21/110/2025 M/s Sri Venkateshwara Digital Weighing Services Non-Automatic Weighing Instrument 22120 Ms Sri Venkateshwara digital (146) 22120
147 01-05-2025 21/108/2025 M/s Nayan Weighing System Non-Automatic Weighing Instrument 18745 Ms Nayan Weighing system (147) 18745
148 05-05-2025 21/91/2025 M/s, R.K.Industries water meter 22127 148 21(91)25 R.K Industries 22127
149 07-05-2025 21/117/2025 M/s. NEW INDIAN WEIGHT AND SCALE WORKS PT-III 22128 149 21(117)25 New Indian 22128
150 07-05-2025 21/118/2025 M/s. ANA PRINTWEIGH PRIVATE LIMITED PT-III 22170 150 21(118)25 ANA 22170
151 07-05-2025 21/114/2025 M/s Raj International Crane Scale type weighing instrument. 18833 151 21(114)25 Raj 18833
152 07-05-2025 21/119/2025 M/s NIKSUN TECHNOLOGY TT-III 22167 152 21(119)25 Niksun 22167
153 07-05-2025 21/119/2025 M/s NIKSUN TECHNOLOGY PT-III 22168 153 21(119)5 Niksun 22168
154 07-05-2025 21/120/2025 M/s. SHIBAURA MACHINE INDIA PRIVATE LIMITED Mechanical Dial type 18808 154 21(120)25 Shibaura 18808
155 07-05-2025 21/112/2025 M/s. ATS ELGI LIMITED Measuring systems for liquids other water 22080 Ms ATS ELGI Limited (155)
156 13-05-2025 21/84/2025 M/s FlowM Technologies OU    Rotary displacement gas meter 22114 Ms GM enterprises 15 GF, (156)
157 13-05-2025 21/124/2025  M/s. Appalto Electronics Pvt.Ltd. Automatic instruments for weighing road Vehicles in motion and measuring axle loads 22124 Ms Appalto electronics pvt. ltd (157)
158 14-05-2025 21/47/2025 M/s. Viondot Smart Services Private Limited Viondot Smart Meter 22045 158 21(47)25 Viondot 22045
159 14-05-2025 21/127/2025 M/s Saraswat Equipments and Services Electronic and Load cell based 22118 159 21(127)25 Saraswat 22118
160 14-05-2025 21/128/2025 M/s. Diamond Sales TT-III 22184 160 21(128)25 Diamond Sales 22184
161 14-05-2025 21/128/2025 M/s. Diamond Sales PT-III 22185 161 21(128)25 Diamond Sales 22185
162 14-05-2025 21/128/2025 M/s. Diamond Sales TT-II 22186 162 21(128)25 Diamond Sales 22186
163 14-05-2025 21/129/2025 M/s. INNOWEIGHT INDUSTRIES TT-III 22178 163 21(129)25 Innoweight 22178
164 15-05-2025 21/131/2025 M/s Smartmeters Technologies Private Limited Gas meter 21003 164 21(131)2025 Smartmeters 21003
165 15-05-2025 21/132/2025 M/s Nanya Meter Taxi/Auto fare meter 20970 165 21(132)25 Nanya Meter 20970
166 15-05-2025 21/122/2025 M/s LCGC Trucal and Services LLP Non-Automatic Weighing Instrument 22092 Ms LCGC (166) 22092
167 15-05-2025 21/122/2025 M/s LCGC Trucal and Services LLP Non-Automatic Weighing Instrument 22092 Ms LCGC (167) 22092
168 15-05-2025 21/122/2025 M/s LCGC Trucal and Services LLP Non-Automatic Weighing Instrument 23267 Ms LCGC (168)
169 15-05-2025 21/122/2025 M/s LCGC Trucal and Services LLP Non-Automatic Weighing Instrument 23269 Ms LCGC (169)
170 15-05-2025 21/122/2025 M/s LCGC Trucal and Services LLP Non-Automatic Weighing Instrument 23268 Ms LCGC (170) 23268
171 15-05-2025 21/122/2025 M/s LCGC Trucal and Services LLP Non-Automatic Weighing Instrument 23266 Ms LCGC (171)
172 15-05-2025 21/122/2025 M/s LCGC Trucal and Services LLP Non-Automatic Weighing Instrument 23270 Ms LCGC (172)
173 15-05-2025 21/122/2025 M/s LCGC Trucal and Services LLP Non-Automatic Weighing Instrument 22091 Ms LCGC (173) 22091
174 15-05-2025 21/122/2025 M/s LCGC Trucal and Services LLP Non-Automatic Weighing Instrument 22092 Ms LCGC (174)
175 15-05-2025 21/122/2025 M/s LCGC Trucal and Services LLP Non-Automatic Weighing Instrument 23271 Ms LCGC (175)
176 19-05-2025 21/109/2025 M/s Icon Embeded Controls Measuring systems for liquids other water IND(09)25 (176)
177 19-05-2025 21/123/2025 M/s DEEP ELECTRONICS Non-automatic Weighing Instrument 21009 Ms deep electronics (177) 21009
178 19-05-2025 21/123/2025 M/s DEEP ELECTRONICS Non-automatic Weighing Instrument 21010 Ms deep electronics (178) 21010
179 19-05-2025 21/135/2025 M/s EVERYMAN’S INSTRUMENTS Non-automatic Weighing Instrument 22142 Ms Everymans instrument (179) 22142
180 21-05-2025 21/137/2025 M/s Saraswati Enterprises Non-automatic Weighing Instrument IND(09)25 (180) 22111
181 21-05-2025 21/137/2025 M/s Saraswati Enterprises Non-automatic Weighing Instrument 22212 ms saraswati (181) 22212
182 21-05-2025 21/137/2025 M/s Saraswati Enterprises Non-automatic Weighing Instrument 22213 ms saraswati (182) 22213
183 21-05-2025 21/134/2025 M/s. AADHUNIK ENGINEERING Non-automatic Weighing Instrument 22179 ms aadhunik (183) 22179
184 21-05-2025 21/134/2025 M/s. AADHUNIK ENGINEERING Non-automatic Weighing Instrument 22174 ms aadhunik (184) 22174
185 21-05-2025 21/134/2025 M/s. AADHUNIK ENGINEERING Non-automatic Weighing Instrument 22218 ms aadhunik (185) 22218
186 22-05-2025 21/113/2025 M/s SVS ELECTRONICS Electronic Tank Weighing type weighing instrument 22084 186 21(113)25 SVS 22084
187 26-05-2025 21/72/2025 M/s AISATS Noida Cargo Terminal Private Limited Reflection of Light 22069 (187) 21(75) Aisats Noida Cargo (OIML) 22069
188 26-05-2025 21/125/2025 M/s. PRECIA MOLEN INDIA PVT LTD Automatic gravimetric filling instrument 21017 (188) 21(125)25 Precia Molen I P Ltd 21017
189 26-05-2025 21/139/2025 M/s. AEQUITAS SCALES TT-III 22160 (189) 21(139)25 Aquitas Scales 22160
190 26-05-2025 21/139/2025 M/s. AEQUITAS SCALES TT-II IND(09)25 (190) 22161
191 26-05-2025 21/139/2025 M/s. AEQUITAS SCALES PT-III IND(09)25 (191) 22162
192 27-05-2025 21/111/2025 M/s Ishida Co Automatic gravimetric filling instrument (Associative Selective Combination Weigher) 22042 (192) 21(111)25 Ishida 22042
193 28-05-2025 21/140/2025 M/s, RANISH IMPEX PRIVATE LIMITED Personal Weighing Scale 22029 (193) 21(140)25 Ranish 22029
194 28-05-2025 21/140/2025 M/s, RANISH IMPEX PRIVATE LIMITED Electronic Baby Weighing Scale 22076 (194) 21(140)25 Ranish 22076
195 29-05-2025 21/144/2025 M/s Mekr Technologies Pvt. Ltd digital hanging Scale type 22122 195 21(144)25 Meker Technologies 22122
196 30-05-2025 21/145/2025 M/s. Pulsotronic India Technology LLP Automatic Catch Weighing Instrument IND(09)25 (196)
197 02-06-2025 21/147/2025 M/s Macrad Medicals Private Limited non-invasive automated sphygmomanometer 22123 197 21(147)25 Macrad 22123
198 02-06-2025 21/143/2025 M/s Sri Venkateshwara Digital Weighing Services Electronic Road Weighbridge 22121 198 21(143)25 Sri Venkateshwara 22121
199 02-06-2025 21/136/2025 M/s. A&D Company Limied TT-I 22165 199 21(136)25 AD 22165
200 02-06-2025 21/146/2025 M/s Omace Brands Pvt. Ltd person weighing type 22210 200 21(146)25 Omace Brands 22210
201 02-06-2025 21/148/2025 M/s. Raj International Electronic Kitchen Weighing type weighing instrument. 22090 201 21(148)2025 Raj International 22090
202 02-06-2025 21/148/2025 M/s. Raj International Person weighing type weighing instrument. 22094 202 21(148)2025 Raj International 22094
203 02-06-2025 21/134/2025 M/s. AADHUNIK ENGINEERING Baby Weighing Scale 22171 203 21(134)25 Aadhunik 22171
204 03-06-2025 21/150/2025 M/s. ANT 3i TECHNOLOGIES LLP Measuring systems for liquids other than water with digital 18779 204 21(150)25 ANT 3i 18779
205 03-06-2025 21/121/2025 M/s. R ROY ENTERPRISES Electronic Weighbridge 22060 205 21(121)25 R Roy 22060
206 03-06-2025 21/149/2025 M/s Met Weigh India Pvt Electronic and Load cell based 22046 206 21(149)25 Met 22046
207 04-05-2025 21/148/2025 M/s. Raj International Hanging Scale 22173 207 21(148)2025 Raj International 22173
208 04-05-2025 21/151/2025 M/s Mekr Technologies Pvt. Ltd Kitchen Scale type 22248 208 2(151)25 Mekr Technologies 22248
209 04-05-2025 21/152/2025 M/s Sigma Scale Industries TT-III IND(09)25 (209) 22204
210 04-05-2025 21/152/2025 M/s Sigma Scale Industries electronic hanging scale 22205 210 21(152)25 Sigma Scale Industries 22205
211 04-05-2025 21/153/2025 M/s Rajdhani Instruments TT-III 22206 211 21(153)25 Rajdhani Instrument 22206
212 04-05-2025 21/153/2025 M/s Rajdhani Instruments electronic hanging scale 22207 212 21(153)25 Rajdhani Instrument 22207
213 06-06-2025 21/154/2025 M/s. Elec Careweigh Private Limited Non-automatic Weighing Instrument 22219 213 21(154)25 Elec 22219
214 09-06-2025 21/42/2025 M/s JIPVI ECOMMERCE Private Limited Electronic Luggage Type 18412 214 21(42)25 JIPVI 18412
